|
Orlando Miniature Golf |
||
| Location Name | Holes | Area | Airport | Disney | Downtown |
| Boardwalk Bowl | 9 | NE | 12.2 | 29.2 | 11.2 |
| Bonanza Golf & Gift Shop | 18 | SW | 22.9 | 6.9 | 22.4 |
| Congo River Adventure Golf | 36 | SW | 11.9 | 10.3 | 8.6 |
| Congo River Adventure Golf | 18 | NW | 20.3 | 27.8 | 11.0 |
| Congo River Adventure Golf | 36 | SW | 19.5 | 6.1 | 19.0 |
| Disney's Fantasia Gardens | 36 | SW | 20.3 | 2.5 | 19.8 |
| Disney's Winter Summerland | 36 | SW | 21.8 | 3.7 | 21.3 |
| FunWorld | 18 | NE | 21.7 | 36.8 | 20.0 |
| Hawaiian Rumble Miniature Golf | 36 | SW | 16.6 | 3.9 | 16.1 |
| Jungle Golf Kissimmee | 36 | SW | 22.9 | 6.9 | 22.4 |
| Orange Lake Resort | 36 | SW | 25.1 | 9.1 | 24.6 |
| Pirate's Cove Adventure Golf | 36 | SW | 16.4 | 3.6 | 15.9 |
| Pirate's Cove Adventure Golf | 36 | SW | 11.7 | 10.1 | 10.0 |
| Pirate's Cove Adventure Golf | 36 | SW | 21.1 | 6.8 | 20.6 |
| Pirate's Island of Kissimmee, Inc. | 36 | SW | 21.7 | 8.3 | 21.2 |
| Putting Edge | 18 | SW | 12.3 | 11.7 | 8.7 |
| 18 | SW | 21.7 | 8.3 | 21.2 | |
| Tee It Up | 18 | NE | 18.0 | 34.3 | 16.4 |
| Tiki Island Adventure Golf | 36 | SW | 11.4 | 9.8 | 9.7 |
|
*Distances to the Orlando International Airport, Disney World and Downtown Orlando are in driving distance miles. *Area is the direction from Downtown (quandrant). |
||